The Apple iPad is a popular device that makes it possible to stream movies, surf the internet, conduct business, and more. If you're in the market for an iPad, you have several options. Newer models are available from the Apple Store, but an older model might be less expensive and fit your needs.
To make the right iPad-buying decision, compare iPads. Consider each model's features as well as prices. Here's a quick-reference guide to all iPad models so you can find the iPad that best suits your family.
When you're trying to understand the iPad's different models and prices, there are four main things to consider: size, networking, accessories, and storage.
Various iPad models have come in an assortment of screen sizes through the years: 7.9, 9.7, 10.2, 10.5, 11, and 12.9 inches. Not all screen sizes are created equally, however. Some use better, and often more expensive, technology.
All iPad models offer Wi-Fi for networking. There are also versions that offer Wi-Fi + Cellular, with data plans from carriers such as AT&T, T-Mobile, and Verizon.
The iPad Pro models support the latest versions of the Apple Pencil and Apple Smart Keyboard accessories. The Smart Keyboard makes the iPad a viable laptop replacement for many. The Apple Pencil is terrific for artists and note-taking. Other iPad models support older versions of these accessories.
Top-end iPad Pro models offer up to 2 TB of storage. Earlier models are limited to 32 GB and 128 GB. It's always a good rule of thumb to buy as much storage as you can afford.
Here's a look at the features of the current iPad models.
Get the iPad Air 6 Now!iPad Pro 13-inch 7th generation | iPad Pro 11-inch 5th generation | iPad Air 13-inch 6th generation | iPad Air 11-inch 6th generation | iPad Pro 11-inch 4th generation | iPad Pro 12.9-inch 6th generation | iPad Air 5th generation | iPad 10th generation | iPad 9th generation | iPad mini 6th generation | |
Year Released | 2024 | 2024 | 2024 | 2024 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
Processor | Apple M4 | Apple M4 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M1 | A14 Bionic | A13 Bionic | A15 Bionic |
Capacity | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB, 2TB | 64GB, 256GB | 64GB, 256GB | 64GB, 256GB | 64GB, 256GB |
Screen Size (in inches) | 13 | 11 | 13 | 11 | 11 | 12.9 | 10.9 | 10.9 | 10.2 | 8.3 |
Resolution | 2752x2064 | 2420x1668 | 2732x2048 | 2360x1640 | 2388x1668 | 2732x2048 | 2360x1640 | 2360x 1640 | 2160x1620 | 2266x1488 |
True Tone Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6E; 5G Cellular; Bluetooth 5.3 | Wi-Fi 6; 5G Cellular; Bluetooth 5.0 | Wi-Fi 6; 5G Cellular; Bluetooth 5.2 | Wi-Fi 5; LTE Cellular; Bluetooth 4.2 | Wi-Fi 6; 5G Cellular; Bluetooth 5.0 |
Supported LTE Networks | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more |
Face ID | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
Touch ID | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Apple Pencil | Pro & USB-C | Pro & USB-C | Pro & USB-C | Pro & USB-C | 2nd generation | 2nd generation | 2nd generation | 1st generation | 1st generation | 2nd generation |
Connection | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Camera | Rear: 12MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide, 10MP Ultra Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide, 10MP Ultra Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: Landscape 12MP Ultra Wide | Rear: 8MP Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide;Front: 12MP Ultra Wide |
Records Video | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 1080p | Up to 4K |
Slow-mo Video | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 1080p at 120/240fps | 720p at 120fps | 1080p at 120/240fps |
Weight (in pounds) | 1.28 (Wi-Fi); 1.28 (Wi-Fi + Cellular) | 0.98 (Wi-Fi); 0.98 (Wi-Fi + Cellular) | 1.36 (Wi-Fi); 1.36 (Wi-Fi + Cellular) | 1.02 (Wi-Fi); 1.02 (Wi-Fi + Cellular) | 1.03 (Wi-Fi); 1.04 (Wi-Fi + Cellular) | 1.5 (Wi-Fi); 1.51 (Wi-Fi + Cellular) | 1.02 | 1.05 (Wi-Fi); 1.06 (Wi-Fi + Cellular) | 1.07 (Wi-Fi), 1.09 (Wi-Fi + Cellular) | 0.65 (Wi-Fi), 0.66 (Wi-Fi + Cellular) |
Size (in inches) | 11.09 x 8.48 x 0.20 | 9.83 x 6.99 x 0.21 | 11.04 x 8.46 x 0.24 | 9.74 x 7.02 x .024 | 9.74 x 7.02 x 0.23 | 11.04 x 8.46 x 0.25 | 9.74 x 7.02 x 0.24 | 9.79 x 7.07 x 0.28 | 9.8 x 6.8 x 0.29 | 7.69 x 5.3 x 0.25 |
Battery Life | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 10 hours |
Find older iPad Pro models for sale on eBay, Amazon, Craigslist, and more sites. Apple also sells refurbished iPads.
Stephen Lam / Stringer/Getty ImagesiPad Pro 12.9-inch 5th Generation | iPad Pro 12.9-inch 4th generation | iPad Pro 12.9-inch 3rd generation | iPad Pro 12.9-inch 2nd generation | iPad Pro 12.9-inch 1st generation | |
---|---|---|---|---|---|
Release Year | 2021 | 2020 | 2018 | 2017 | 2015 |
Processor | Apple M1 | A12Z Bionic | A12X | A10X | A9X |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB | 32GB, 128GB, 256GB |
Resolution | 2732x2048 | 2732x2048 | 2732x2048 | 2732x2048 | 2732x2048 |
True Tone Screen | Yes | Yes | Yes | Yes | No |
Connectivity | Wi-Fi 6 MIMO, Wi-Fi + Cellular 5G, Bluetooth 5.0 | Wi-Fi 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth |
Carrier | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more |
Assisted GPS | Yes | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | Yes | Yes |
Face ID | Yes | Yes | Yes | No | No |
Apple Pencil | 2nd generation | 2nd generation | 2nd generation | 1st generation | 1st generation |
Connection | USB-C | USB-C | USB-C | Lightning | Lightning |
Camera | Rear: 12MP Wide, 10MP Ultra Wide;Front: 12MP Ultra Wide | Rear: 12MP Wide, 10MP Ultra Wide;Front: 12MP Ultra Wide | Rear: 12MP;Front: 7 MP | Rear: 12MP;Front: 7 MP | Rear: 8MP;Front: 1.2 MP |
Records Video | Up to 4K | 4K at 30 or 60 FPS | 4K at 30 or 60 FPS | 4K at 30 FPS | 1080p at 30 FPS |
Slo-mo Video | 1080 at 120 fps or 240 fps | 1080p at 120 or 240 FPS | 1080p at 240 FPS | 1080p at 120 FPS | 720p at 120 FPS |
HDMI Out | With adapter | With adapter | With adapter | With adapter | With adapter |
Weight (in pounds) | 1.5 (Wi-Fi); 1.51 (Wi-Fi + Cellular) | 1.41 (Wi-Fi); 1.42 (Wi-Fi + Cellular) | 1.39 (Wi-Fi); 1.4 (Wi-Fi + Cellular) | 1.49 (Wi-Fi); 1.53 (Wi-Fi + Cellular) | 1.57 (Wi-Fi); 1.59 (Wi-Fi + Cellular) |
Size (in inches) | 11.04 x 8.46 x 0.25 | 11.04 x 8.46 x 0.23 | 11.04 x 8.46 x 0.23 | 12 x 8.68 x 0.27 | 12 x 8.68 x 0.27 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
iPad Pro 11-inch 3rd generation | iPad Pro 11-inch 2nd generation | iPad Pro 11-inch 1st generation | iPad Pro 10.5-inch | iPad Pro 9.7-inch | |
---|---|---|---|---|---|
Release Year | 2021 | 2020 | 2018 | 2017 | 2016 |
Processor | M1 | A12Z Bionic | A12X Bionic | A10X Fusion | A9X |
Capacity | 128GB, 256 GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB | 32GB, 128GB, 256GB |
Screen Size (in inches) | 11 | 11 | 11 | 10.5 | 9.7 |
Resolution | 2388x1668 | 2388x1668 | 2388x1668 | 2224x1668 | 2048x1536 |
True Tone Screen | Yes | Yes | Yes | Yes | Yes |
Connectivity | Wi-Fi 6; 5G Cellular, Bluetooth 5.0 | Wi-Fi, 4G Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth |
Cellular Carrier | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more |
Assisted GPS | Yes | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | Yes | Yes |
Face ID | Yes | Yes | Yes | No | No |
Apple Pencil | 2nd generation | 2nd generation | 2nd generation | 1st generation | 1st generation |
Smart Keyboard | Yes | Yes | Yes | Yes | Yes |
Connection | USB-C | USB-C | USB-C | Lightning | Lightning |
Camera | Pro camera system, 12MP Wide and 10MP Ultra Wide, 12MP Ultra Wide front | Front: 12 MP Back: 12 MP Wide, 10 MP Ultra Wide | Front: 7 MP Back: 12 MP | Front: 7 MP Back: 12 MP | Front: 5 MP Back: 12 MP |
Records Video | Up to 4K | Up to 4K | 4K at 30 or 60 FPS | 4K at 30 FPS | 4K at 30 FPS |
Slo-Mo Video | 1080p at 120 or 240 fps(Wide) or 240 fps (Ultra Wide) | 1080p at 120 or 240 fps (Wide), 240 fps (Ultra Wide) | 1080p at 240 fps | 1080p at 120 fps | 1080p at 120 fps |
Weight (in pounds) | 1.03 (Wi-Fi); 1.04 (Wi-Fi + celluilar) | 1.04 | 1.03 | 1.03 - 1.05 | 0.96 - 0.98 |
Size (in inches) | 9.74 x 7.02 x 0.23 | 9.74 x 7.02 x 0.23 | 9.74 x 7.02 x 0.23 | 9.8 x 6.8 x 0.24 | 9.4 x 6.6 x 0.24 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
These older models may be harder to find but may be available secondhand.
Volanthevist / Moment / Getty ImagesiPad 8th generation | iPad 7th generation | iPad 6th generation | iPad 5th generation | |
Release Year | 2020 | 2019 | 2018 | 2017 |
Processor | A12 Bionic | A10 Fusion | A10 Fusion | A9 |
Capacity | 32GB, 128GB | 32GB, 128GB | 32GB, 128GB | 32GB, 128GB |
Screen Size (in inches) | 10.2 | 10.2 | 9.7 | 9.7 |
Resolution | 2160x1620 | 2160x1620 | 2048x1536 | 2048x1536 |
Connectivity | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
Carrier | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more |
Assisted GPS | Yes | Yes | Yes | 4G/3G model only |
Touch ID | Yes | Yes | Yes | Yes |
Camera | Back: 8MP Front: 1.2 MP | Back: 8MP Front: 1.2 MP | Back: 8 MP still Front: 720p HD video, 1.2 MP still | Back: 10800 video, 8 MP still Front: 720p video, 1.2 MP still |
Records Video | up to 1080p | up to 1080p | up to 1080p | Yes, 1080p HD |
Slo-Mo Video | 720p at 120 FPS | 720p at 120 FPS | 720p at 240 FPS | Yes |
Weight (in pounds) | 1.08 - 1.09 | 1.07 - 1.09 | 1.03 - 1.05 | 1.03 - 1.05 |
Size (inches) | 9.8x6.8x0.29 | 9.8x6.8x0.29 | 9.4x6.6x 0.29 | 9.4x6.6x0.29 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
4th generation iPad | 3rd generation iPad | iPad 2 | 1st generation iPad | |
Release Year | 2012 | 2012 | 2011 | 2010 |
Processor | A6X | A5X | A5 | A4 |
Capacity | 6GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
Screen Size (in inches) | 9.7 | 9.7 | 9.7 | 9.7 |
Resolution | 2048x1536 | 2048x1536 | 1024x768 | 1024x768 |
Connectivity | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, HSPA 3G, Bluetooth |
Carrier | AT&T, Verizon | AT&T, Verizon | AT&T, Verizon | AT&T, Verizon |
Assisted GPS | 4G/3G model only | 4G/3G model only | 3G model only | 3G model only |
TouchID | No | No | No | No |
Camera | Back: 1080p HD video, 5 MP still Front: VGA video and still | Back: 1080p HD video, 5 MP still Front: VGA video and still | Back: 720p HD video Front: VGA video and still | N/A |
Records Video | Yes, 1080p HD | Yes, 1080p HD | Yes, 720p HD | No |
Slo-mo Video | No | No | No | N/A |
HDMI Out | Yes, with adapter | Yes, with adapter | Yes, with adapter | No |
Weight (in pounds) | 1.46 | 1.44-1.46 | 1.3-1.35 | 1.5 |
Size (inches) | 9.5x7.31x0.37 | 7.31 x 9.5 x 0.37 | 7.31 x 9.5 x 0.34 | 7.47 x 9.56 x 0.5 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
iPad Air 4th generation | iPad Air 3rd generation | iPad Air 2 | iPad Air | |
---|---|---|---|---|
Release Year | 2020 | 2019 | 2014 | 2013 |
Processor | A14 Bionic | A12 Bionic | A8X | A7 |
Capacity | 64GB, 256GB | 64GB, 256GB | 16GB, 64GB, 128GB | 16GB, 32GB |
Screen Size (in inches) | 10.9 | 10.5 | 9.7 | 9.7 |
Resolution | 2360x1640 | 2224x1668 | 2048x1536 | 2048x1536 |
Connectivity | Wi-Fi, MIMO, 4G LTE, Dual-Band, Bluetooth 5.0 | Wi-Fi, MIMO, 4G LTE, Dual-Band, Bluetooth 5.0 | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
Carrier | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more | AT&T, T-Mobile, Verizon Check for more |
Assisted GPS | Yes | Yes | 4G/3G model only | 4G/3G model only |
Touch ID | Yes | Yes | Yes | Yes |
Camera | Back:12MP Front: 7MP | Back: 8MP Front: 7MP | Back: 1080p video, 8 MP still Front: 720p video, 1.2 MP still | Back: 1080p video, 5 MP still Front: 720p video, 1.2 MP still |
Records Video | 4K | Up to 1080p | 1080p HD | 1080p HD |
Slo-Mo Video | 1080p at 120 FPS or 240 FPS | 720p at 120 FPS | Yes | No |
Weight (in pounds) | 1.0 - 1.01 | 1.0 - 1.02 | 0.96-0.98 | 1.0-1.05 |
Size (inches) | 9.74 x 7.02 x 0.24 | 9.8 x 6.8 x 0.24 | 9.4 x 6.6 x 0.24 | 9.4 x 6.6 x 0.29 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
These iPad mini models have been discontinued, but you may find these models for sale secondhand.
Apple Inc.iPad mini 5 | iPad mini 4 | iPad mini 3 | iPad mini 2 | iPad mini | |
Processor | A12 Bionic | A8 | A7 | A7 | A5 |
Capacity | 64 GB 256 GB | 16 GB 64 GB 128 GB | 16 GB 64 GB 128 GB | 16 GB 32 GB | 16 GB |
Screen Size | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Resolution | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 1024x768 |
Connectivity | Wi-Fi 6, Dual Band 4G, Bluetooth 5.0 | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth |
Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Assisted GPS | Yes | 4G/3G model | 4G/3G model | 4G/3G model | 4G/3G model |
Touch ID | Yes | Yes | Yes | No | No |
Camera | Back: 12MP Front: 12MP | Back: 1080p video, 8 MP still Front: 720p video, 1.2 MP still | Back: 1080p video, 5 MP still Front: 720p video, 1.2 MP still | Back: 1080p video, 5 MP still Front: 720p video, 1.2 MP still | Back: 1080p video, 5 MP still Front: 720p video, 1.2 MP still |
Records Video | 1080p HD | 1080p HD | 1080p HD | 1080p HD | 1080p HD |
Slo-mo Video | 720p at 240 FPS | 720p at 120 FPS | No | No | No |
HDMI Out | With adapter | Yes, with adapter | Yes, with adapter | Yes, with adapter | Yes, with adapter |
Weight (in pounds) | 0.66-0.68 | 0.65-0.67 | 0.73-0.75 | 0.73-0.75 | 0.68-0.69 |
Size (inches) | 8.0 x 5.3 x 0.24 | 8.0 x 5.3 x 0.24 | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.28 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |