Detail: | S5732-H48UM2CC Base (48*100M/1G Ethernet ports,Optional RTU upgrade to 2.5/5/10G, 4*25GE SFP28 + 2*40GE or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, without power module) |
Model: | S5732-H48UM2CC (02353HUB, 02353HUB-002, 02353SJT, 02353SJT-001, 02353SJT-003, 02353SJT-004, 02353SJT-010, 02353SJT-011, 02353SJT-013, 02353SJT-014, 02353SJT-020, 02353SJT-021, 02353SJT-023, 02353SJT-024) |
Condition: | Factory Sealed New |
Related: | OEM eSFP-GE-ZX100-SM1550 (02315206) Huawei Compatible 1000BASE-EZX SFP 1550nm 100km Transceiver Module Genuine New S-SFP-GE-LH40-SM1310 (02317346) Huawei 1000BASE-LH40 SFP 1310nm 40km DOM Duplex LC SMF Transceiver Module Huawei Switch S5732-H24UM2CC (02353HUC -003, 02353SJY -001 -004 -010 -014 -020 -021 -024) |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
17
|
2-7 Days
US$
|
Payment: |
More
|
Next-generation CloudEngine S5732-H Series Multi-GE Switches offer either 24 or 48 downlink ports — up to 10 GE — alongside four 25 GE uplink ports and either two 40 GE or two 100 GE uplink ports. With this feature set, CloudEngine S5732-H is designed for connecting to Wireless Local Area Network (WLAN) APs in the Wi-Fi 6 era.
Based on Huawei's unified Versatile Routing Platform (VRP), the switches boast a range of Intent-Driven Network (IDN) features, including an integrated wireless Access Controller (AC) that can manage up to 1024 wireless Access Points (APs), and a free mobility feature that offers a consistently high-quality user experience.
Model | S5732-H48UM2CC |
Part Number | 02353HUB, 02353HUB-002, 02353SJT, 02353SJT-001, 02353SJT-003, 02353SJT-004, 02353SJT-010, 02353SJT-011, 02353SJT-013, 02353SJT-014 02353SJT-020, 02353SJT-021, 02353SJT-023, 02353SJT-024 |
Switching Capacity | 1.76 Tbit/s/2.4 Tbit/s |
Fixed Ports | 48 x 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25 GE SFP28 + 2 x 40 GE QSFP+ or 2 x 100 GE QSFP28 |
PoE | Supported |
Extended Slots | One extended slot, supports 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 8 x 25 GE SFP28 cards |
-10 GE Ultra-Fast Access
Supports 24 or 48 10 GE access ports, with 60 W power supply per port.
-Built-in Native AC
Manages up to 1024 wireless APs with converged wireless and wired policy management.
-Intelligent Network O&M
Collects device data in real-time through telemetry, collaborating with the campus network analyzer, CampusInsight, to quickly and efficiently detect problems adversely affecting user experience.
Note:
Model | S5732-H48UM2CC | S5732-H48UM2CC |
Part Number | 02353HUB, 02353HUB-002, 02353SJT, 02353SJT-001, 02353SJT-003, 02353SJT-004, 02353SJT-010, 02353SJT-011, 02353SJT-013, 02353SJT-014 | 02353SJT-020, 02353SJT-021, 02353SJT-023, 02353SJT-024 |
(1) | One PNP button | One PNP button |
(2) | Forty-eight 100M/1000M/2.5GE/5GE/10GE BASE-T PoE++ ports (multi-GE ports) | Forty-eight 100M/1000M/2.5GE/5GE/10GE BASE-T PoE++ ports (multi-GE ports) |
(3) | Four 1GE/10GE/25GE SFP28 optical ports | Four 10GE/25GE SFP28 optical ports |
(4) | Two 40GE/100GE QSFP28 optical ports | Two 40GE/100GE QSFP28 optical ports |
Note:
(5) | Ground screw | (10) | Fan module slot 1 |
(6) | One USB port | (11) | Fan module slot 2 |
(7) | One console port | (12) | Power module slot 1 |
(8) | One ETH management port | (13) | Power module slot 2 |
(9) | Rear card slot |
Part Number | Description | Remarks |
02353HUB 02353HUB-002 | S5732-H48UM2CC Premium (48*100M/1G/2.5G/5G/10G Ethernet ports, 4*25GE SFP28 + 2*40GE ports or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, without power module) | By default, no power supply is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. |
02353SJT 02353SJT-010 | S5732-H48UM2CC Base (48*100M/1G Ethernet ports,Optional RTU upgrade to 2.5/5/10G, 4*25GE SFP28 + 2*40GE or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, without power module) | By default, no power supply is configured. By default, multi-GE ports support 100 Mbit/s and 1000 Mbit/s. You can purchase an RTU license to increase the port rate to 2.5 Gbit/s, 5 Gbit/s, or 10 Gbit/s. |
02353SJT-001 02353SJT-011 | S5732-H48UM2CC 2.5&10G Bundle (36*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to 5/10G, 4*25GE + 2*40GE or 2*100GE, 1*expansion slot, PoE++, 1*1000W AC power) | By default, one 1000 W AC power module is configured. By default, the first 36 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, and 2.5 Gbit/s. You can purchase an RTU license to increase the port rate to 5 Gbit/s or 10 Gbit/s. By default, the last 12 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "36*2.5GE+12*10GE" supported by the multi-GE ports. |
02353SJT-003 02353SJT-013 | S5732-H48UM2CC 5G Bundle (48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*25GE SFP28 + 2*40GE or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, 1*1000W AC power) | By default, one 1000 W AC power module is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, and 5 Gbit/s. You can purchase an RTU license to increase the port rate to 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "48*5GE" supported by the multi-GE ports. |
02353SJT-004 02353SJT-014 | S5732-H48UM2CC 10G Bundle (48*100M/1G/2.5G/5G/10G Ethernet ports, 4*25GE SFP28 + 2*40GE or 2*100GE QSFP28 ports, 1*expansion slot, PoE++, 1*1000W AC power) | By default, one 1000 W AC power module is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "48*10GE" supported by the multi-GE ports. |
02353SJT-020 | S5732-H48UM2CC Base (48*100M/1G Ethernet ports, Optional RTU upgrade to 2.5/5/10G, 4*25GE SFP28, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, without power module) | By default, no power supply is configured. By default, multi-GE ports support 100 Mbit/s and 1000 Mbit/s. You can purchase an RTU license to increase the port rate to 2.5 Gbit/s, 5 Gbit/s, or 10 Gbit/s. |
02353SJT-021 | S5732-H48UM2CC 2.5&10G Bundle (36*100M/1G/2.5G, 12*100M/1G/2.5G/5G/10G Ethernet ports, Optional RTU upgrade to 5/10G, 4*25GE SFP28, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, with AC power supply) | By default, one 1000 W AC power module is configured. By default, the first 36 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, and 2.5 Gbit/s. You can purchase an RTU license to increase the port rate to 5 Gbit/s or 10 Gbit/s. By default, the last 12 multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "36*2.5GE+12*10GE" supported by the multi-GE ports. |
02353SJT-023 | S5732-H48UM2CC 5G Bundle (48*100M/1G/2.5G/5G Ethernet ports, Optional RTU upgrade to 10G, 4*25GE SFP28, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, with AC power supply) | By default, one 1000 W AC power module is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, and 5 Gbit/s. You can purchase an RTU license to increase the port rate to 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "48*5GE" supported by the multi-GE ports. |
02353SJT-024 | S5732-H48UM2CC 10G Bundle (48*100M/1G/2.5G/5G/10G Ethernet ports, 4*25GE SFP28, 2*100GE QSFP28 ports, 1*expansion slot, PoE++, with AC power supply) | By default, one 1000 W AC power module is configured. By default, multi-GE ports support 100 Mbit/s, 1000 Mbit/s, 2.5 Gbit/s, 5 Gbit/s, and 10 Gbit/s. There is a label on the rear side of the device, which contains the default rate "48*10GE" supported by the multi-GE ports. |
Do you have any question about the S5732-H48UM2CC (02353HUB, 02353HUB-002, 02353SJT, 02353SJT-001, 02353SJT-003, 02353SJT-004, 02353SJT-010, 02353SJT-011, 02353SJT-013, 02353SJT-014, 02353SJT-020, 02353SJT-021, 02353SJT-023, 02353SJT-024)?
Contact us now via [email protected].
S5732-H48UM2CC Specification | ||
Part Number | 02353HUB, 02353HUB-002, 02353SJT, 02353SJT-001, 02353SJT-003, 02353SJT-004, 02353SJT-010, 02353SJT-011, 02353SJT-013, 02353SJT-014 | 02353SJT-020, 02353SJT-021, 02353SJT-023, 02353SJT-024 |
Memory (RAM) | 4 GB | |
Flash | 2 GB in total. To view the available flash memory size, run the display version command. | |
Mean time between failures (MTBF) | 32.38years | 42.49 years |
Mean time to repair (MTTR) | 2 hours | |
Availability | > 0.99999 | |
Service port surge protection | Common mode: ±6 kV | Common mode: ±7 kV |
Power supply surge protection | Using AC power modules: ±6 kV in differential mode, ±6 kV in common mode | |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) | |
Weight (including package) | Without power modules: 8.4 kg (18.52 lb) Including one power module: 9.5 kg (20.94 lb) | Without power modules: 9.53 kg (21.01 lb) Including one power module: 10.57 kg (23.3 lb) |
Stack ports | Any Ethernet electrical ports (10GE), optical ports on the front panel (25GE/40GE/100GE), or optical ports on the card (10GE/25GE/40GE/100GE) | |
RTC | Supported | |
RPS | Not supported | |
PoE | Supported | |
Rated voltage range | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC, 50/60 Hz | |
Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz | |
Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 347 W (without card) 100% PoE loads: 2043 W (PoE: 1571 W, without card) | Not providing the PoE function: 297 W (without card) 100% PoE loads: 2013 W (PoE: 1632 W, without card) |
Typical power consumption (30% of traffic load, tested according to ATIS standard) | 215 W (without card) | 210 W (without card) |
Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | |
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Noise under normal temperature (27°C, sound power) | < 59.2 dB(A) | Dual AC 600 W, 30% load: 49.2 dBA |
Relative humidity | 5% to 95%, noncondensing | |
Operating altitude | 0-5000 m (0-16404 ft.) | |
Certification | EMC certification |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
Cisco Catalyst 9800 Series Wireless Controller Software Configuration Guide
Cisco Access Point and Wireless Controller Selector
Compare Cisco Wireless Architectures and AP Modes
Cisco Wireless Architectures and AP Modes
Joining Process of an Cisco Access Point
Cisco Wireless AP Datasheet
Cisco Wireless AP and Controllers: A Comprehensive Guide to Efficient Networking
Cisco Aironet 3700 Series Access Points Datasheet
Cisco Wireless AP License: Unlocking the Power of Cisco DNA Software for Wireless Networks