Detail: | Cisco 3945 router w/SPE250, 4GE, 3EHWIC, 3DSP, 4SM, 256MBCF, 1GB DRAM, IPB |
Model: | CISCO3945E/K9 |
Condition: | New, In stock |
Related: | New CISCO3945-VSEC/K9 Cisco UC Voice and Security Bundle Router New CISCO3945E-VSEC/K9 Cisco UC Voice and Security Bundle Router Cisco Used PVDM3-16 high-density voice and video DSP module for 1900 2900 3900 Router Cisco VWIC3-2MFT-G703 Cisco Voice/WAN Card |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
27.8
|
2-7 Days
US$
|
Payment: |
More
|
(Note: Cisco discount and Stock always changed, we will try most effort to follow it but can not ensure every web was changed accordingly. So Our Products Service will contact you after order if meet such special condition.)
The Cisco router 3945E, supporting Modular Services Performance Engine (SPE) 250, delivers highly secure data, voice, video, and application services to large branch offices.
Product Code | CISCO3945E/K9 |
Services Performance Engine module | w/SPE 250 |
Rack Units | 3U |
Interfaces | 4 integrated 10/100/1000 Ethernet ports with 2 SFP ports |
Expansion Slot(s) | 4 service module slots |
RAM | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 13.3 x 43.8 x 47.6 cm |
Package Weight | 23.52 Kg |
Note:
(1) | (2) | (3) |
On/Off switch | Power connector | LEDs area |
LED | Description | |
SYS status LED | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT status LED | Solid or blinking green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
Off | No packet transfers are occurring. | |
POE | Green | IP phone power is on. |
Amber | IP phone power is not on. | |
PS1 / PS2 | Green | System is running. |
Amber | System is not running. |
Note:
(1) | Compact flash 0 and 1 (0, right) | (5) | S (Speed) |
(2) | PVDM3 0,1, and 2 (0, far right) | (6) | L (Link) |
(3) | EN (Enable USB console) | (7) | SFP S |
(4) | EN (Enable RJ-45 console) | (8) | SFP EN |
LED | Color | Description | Location |
CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
PVDM3 0,1, and 2 | Green | PVDM is initialized. | Back Panel |
Amber | PVDM is detected but not initialized. | ||
Off | No PVDM installed. | ||
SFP S | Blinking green | Blinking frequency indicates port speed. | Back Panel |
SFP EN | Off | Not present. | Back Panel |
Green | Present and enabled. | ||
Amber | Present with failure. |
Note:
(1) | EHWIC 0,1, and 2 (0, far right) | (7) | SFP 1 and SFP 2 (1, Top) |
(2) | USB serial port | (8) | USB 0 and USB 1 (1, Left) |
(3) | AUX port | (9) | Ground |
(4) | RJ-45 serial console port | (10) | Service module slots |
(5) | 10/100/1000 Ethernet ports (GE 0/3, Top; GE 0/2, Bottom) | (11) | Compact flash 0 and 1 (0, right) |
(6) | 10/100/1000 Ethernet ports (GE 0/1, Top; GE 0/0, Bottom) |
The Cisco 3900 Series offers field-replaceable SPEs which allow you to protect your initial investment in the Cisco 3900 platform for a longer time period and scale router performance as your network and branch-office needs grow.
The Cisco 3945E router provides enhanced modular capabilities.
Models | Description |
C3900-SPE150/K9 | Cisco Services Performance Engine 250 for Cisco 3945E router. (It's a configured item in the CISCO3945E/K9.) |
Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology | |
Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology | |
Cisco Voice/WAN Card VWIC3-2MFT-G703 | |
2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU | |
Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
16-channel high-density voice DSP module | |
256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR | |
256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
MEMUSB-1024FT | 1GB USB Flash Token |
The Cisco 3945E/K9 router supports to upgrade with Licenses.
Licenses | Description |
L-FL-39-HSEC-K9= | Cisco 3900 License L-FL-39-HSEC-K9 U.S. Export Restriction Compliance license for 3900 series |
L-FL-39-SNA= | Cisco 3900 Router License - FL-39-SNA= SNA E-Delivery License for Cisco 3925/3945 for Cisco 3900 Series |
L-SL-39-APP-K9= | Cisco Application Experience License ISR 3900 series - includes licenses for: AppX, DATA and WAASX. |
L-SL-39-SEC-K9= | Cisco 3900 License L-SL-39-SEC-K9 Security E-Delivery PAK for Cisco 3900 Series |
L-SL-39-UC-K9= | Cisco 3900 License L-SL-39-UC-K9 Unified Communication E-Delivery PAK for Cisco 3900 Series |
Model | CISCO3945/k9 | CISCO3925E/k9 | CISCO3945E/k9 | |
SPE | w/SPE 100 | w/SPE 150 | w/SPE 200 | w/SPE 250 |
Interface | 3GE | 3GE | 4GE | 4GE |
EHWIC slots | 4 | 4 | 3 | 3 |
SM slots | 2 | 4 | 2 | 4 |
ISM slots | 1 | 1 | 0 | 0 |
DSP | 4 | 4 | 3 | 3 |
SFP | 2 | 2 | 2 | 2 |
Rack Unit | 3U | 3U | 3U | 3U |
Do you have any question about the Cisco 3945E/K9 router?
Contact us now via [email protected].
CISCO3945E/K9 Specification | |
Services and Slot Density | |
Embedded hardware-based cryptography acceleration (IPSec + Secure Sockets Layer [SSL]) | Yes |
Cisco Unified Communications Manager Express Sessions | 450 |
Cisco Unified SRST sessions | 1500 |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 2 |
Service-module slots | 4 |
Doublewide service-module slots | 1 |
EHWIC slots | 3 |
Doublewide EHWIC slots | 1 |
ISM slots | 0 |
Online insertion and removal (OIR) | Services modules |
Onboard DSP (PVDM) slots | 3 |
Memory DDR2 ECC DRAM: Default | 1 GB |
Memory DDR2 ECC DRAM: Maximum | 2 GB |
Compact Flash (external): Default | Slot 0: 256 MB; Slot 1: None |
Compact Flash (external): Maximum | Slot 0: 4 GB; Slot 1: 4 GB |
External USB 2.0 slots (Type A) | 2 |
USB console port (Type B) (up to 115.2 kbps) | 1 |
Serial console port (up to 115.2 kbps) | 1 |
Serial auxiliary port (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, PoE, and DC* |
Redundant power supply | Internal: AC, PoE, and DC* |
Power Specifications | |
AC input voltage | 100 to 240 VAC auto-ranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
AC input surge current | <50A |
DC Operating Input Voltage | 24Vdc - 60Vdc |
Max Input Current range, DC power supply | 33.2 - 12.4 |
DC Input Surge Current | <50A |
Typical power (no modules) (watts) | 158 |
Maximum power with AC power supply (watts) | 540 |
Maximum power with PoE power supply (platform only) (watts) | 540 |
Maximum endpoint PoE power available from PoE power supply (watts) | 520 |
Max power with DC input (W) | 574 |
Maximum endpoint PoE power capacity with PoE boost (watts) | 1040 |
Miscellaneous | |
Dimensions (H x W x D) | 5.25 x 17.25 x 18.75 in. (133.35 x 438.15 x 476.25 mm) |
Rack height | 3 rack units (3RU) |
Rack-mount 19in. (48.3 cm) EIA | included |
Rack-mount 23in. (58.4 cm) EIA | optional |
Wall-mount | No |
Package Weight | 51.85 lb(23.52 kg) |
Weight with AC power supply (no modules) | 39 lb (17.7 kg) |
Weight with PoE power supply (no modules) | 40 lb (18.1 kg) |
Typical weight (with modules) | 60 lb (27.2 kg) |
Airflow | Back to front |
Optional airflow kit (includes filter) | None |
Environmental specifications | |
Operating conditions | |
Temperature: 5906 ft (1800m) maximum altitude | 32 to 104ºF (0 to 40ºC) |
Temperature: 9843 ft (3000m) maximum altitude | 32 to 104ºF (0 to 40ºC) |
Temperature: 13123 ft (4000m) maximum altitude' | 32 to 86ºF (0 to 30ºC) |
Temperature: Short-term per NEBS/5906 ft (1800m) maximum altitude | 23 to 122°F (-5 to 50°C) |
Altitude | 4000m (13000 ft) |
Relative humidity | 5 to 85% |
Short-term (per NEBS) humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
Acoustic: Sound pressure (typical/maximum) | 57.6/77.6 |
Acoustic: Sound power (typical/maximum) | 67.8/84.7 |
None operating conditions | |
Temperature | -40 to 158ºF (-40 to 70ºC) |
Relative humidity | 5 to 95% |
Altitude | 15,584 ft (4750m) |
Regulatory and Compliance | |
Safety | CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
Telecom | TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
How to Master Cisco Switch Stacking: Best Practices and Troubleshooting
What Are PoE Switches: Benefits, Applications and Recommendations
Cisco 9300 Password Recovery: A Step-by-Step Guide
Cisco 9300 Data Sheet
Cisco C9200l-24p-4x-e Datasheet Download
C1300-24FP-4G Datasheet Download
Cisco C1300-16FP-2G Datasheet Download
Cisco Catalyst 1300 Series Switches datasheet free PDF download
Cisco 9300 Password Recovery