Detail: | Cisco 1941 Router w/2 GE,2 EHWIC slots,256MB CF,512MB DRAM,IP Base |
Model: | CISCO1941/K9 |
Condition: | New, In stock |
Related: | New Cisco1921/K9 Series Integrated Services Router New Cisco1921-SEC/K9 Security License Router New Cisco1941-SEC-SRE/K9 Bundle SRE 300 SEC Bundle Router New Cisco1941-SEC/K9 Security License Router |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
9.6
|
2-7 Days
US$
|
Payment: |
More
|
(Note: Cisco discount always changed, we will try most effort to follow it but can not ensure every web price was changed accordingly. So Our Products Service will contact you after order if meet such special condition.)
The Cisco 1941 Router, modular router, is designed for branch offices.
Product Code | CISCO1941/K9 |
Rack Units | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
Package Weight | 10.48 Kg |
LED | Color | Description |
SYS | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT | Green | Solid or blinking when any packets are transmitted or received on any WAN or LAN, or when monitoring system activity. |
PoE | Green | PoE is available. |
Amber | Power supply is not supplying PoE power. |
Note:
(1) | Kensington security slot | (5) | EN (Enable USB console) |
(2) | CF 1 | (6) | EN (Enable RJ-45 console) |
(3) | CF 0 | (7) | S (Speed) |
(4) | ISM or WLAN | (8) | L (Link) |
LED | Color | Description | Location |
CF 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CF 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
Note:
(1) | On/Off switch | (7) | Compact flash 2 |
(2) | HWIC slot 1 | (8) | HWIC slot 2 |
(3) | Input power connector | (9) | USB serial port |
(4) | AUX port | (10) | GE 0/1 |
(5) | GE 0/0 | (11) | USB ports |
(6) | Compact flash 1 |
·Cisco 1941/K9 supports 2 integrated EHWIC slots for flexible configurations. It supports two modules: 1 double wide HWIC-D or single wide EHWIC/HWIC module or a 2nd single wide E-HIC/HWIC module.
·2 high-speed USB 2.0 ports enable another mechanism secure token capabilities and storage.
·The 1941 has 2 external Compact Flash slots supporting to extend up to 8GB.
The Cisco 1941 provides significantly enhanced modular capabilities offering investment protection for customers.
Models | Description |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR | |
256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU | |
Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | |
HWIC two routed port Cisco Router High-Speed WAN Interface card | |
1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 | |
Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 | |
Cisco Voice&WAN T1/E1 interface module VWIC3-1MFT-G703 | |
Cisco Voice/WAN Card VWIC3-2MFT-G703 |
The Cisco 1941/K9 router supports IOS Technology Package Licenses.
Licenses | Description |
L-SL-19-DATA-K9 | Cisco 1900 IOS License L-SL-19-DATA-K9= Data E-Delivery PAK for Cisco 1900 |
L-SL-19-SEC-K9 | Security License for Cisco 1900 |
L-SL-19-APP-K9 | AppX License with; DATA and WAAS for Cisco 1900 Series |
Model | CISCO1941/K9 | |
Interface | w/2 GE | 2 GE |
EHWIC slot | 2 | 2 |
ISM Slot | 0 | 1 |
Memory | 512 MB (installed) / 512 MB (max) | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 256 MB (max) | 256 MB (installed) / 8 GB (max) |
Rack Unit | 1U | 2U |
Do you have any question about the CISCO1941/K9?
Contact us now via [email protected].
CISCO1941/K9 Specification | |
Main Specs | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941/K9 |
Product Type | Router |
Form Factor | External - modular - 2U |
Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 8.9 cm |
Weight | 5.8 kg |
DRAM Memory | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPsec |
Remote Management Protocol | SNMP, RMON |
Features | Cisco IOS IP Base, firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class- Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
Power | AC 120/230 V (50/60 Hz) |
Services and Slot Density | |
Embedded hardware-based crypto acceleration (IPsec + SSL) | Yes |
Total Onboard LAN 10/100/1000 | 2 |
RJ-45-Based Ports | 2 |
SFP-Based Ports | 0 |
SM Slots | 0 |
Double-Wide SM Slots | 0 |
EHWIC Slots | 2 |
Double-Wide EHWIC slots (use of a double-wide EHWIC slot will consume two EHWIC slots) | 1 |
ISM Slots | 1 (0 on the Cisco 1941W) |
Memory (DDR2 ECC DRAM) - Maximum | 512 MB 2.0 GB |
Compact Flash (external) - Default | slot 0: 256 MB slot 1: none |
Compact Flash (external) - Maximum | slot 0: 4 GB slot 1: 4 GB |
External USB flash memory slots (Type A) | 2 |
USB Console Port (Type B) (up to 115.2 kbps) | 1 |
Serial Console Port (up to 115.2 kbps) | 1 |
Serial Auxiliary Port (up to 115.2 kbps | 1 |
Power Supply Options | AC, POE |
Redundant Power Supply Support | No |
Power Specifications | |
AC Input Voltage | 100-240 V ~ |
AC Input Frequency | 47-63 Hz |
AC Input Current range AC Power Supply (Max) (Amps) | 1.5-0.6 |
AC Input Surge Current | <50 A |
Typical Power (No Modules) | 35 W |
Maximum Power capacity with AC power supply | 110 W |
Maximum Power capacity with PoE power supply (platform only) | 110 W |
Maximum PoE device power capacity with PoE power supply | 80 W |
Physical Specifications | |
Dimensions (H x W x D) | 3.5 in x 13.5 in x 11.5 in (34.3 cm x 29.2 cm x 8.9 cm) |
Rack Height | 2 RU |
Rack-mount 19in. (48.3 cm) EIA | Included |
Wall-mount (refer to installation guide for approved orientation) | Yes |
Package Weight | 23.1 lbs (10.48 Kg) |
Weight-with AC power supply (no modules) | 12 lbs(5.44 Kg) |
Weight-with POE power supply (no modules) | 12.8 lbs (5.8 Kg) |
Maximum Weight-Fully Configured | 14 lbs (6.35 Kg) |
Airflow | Front to Side |
Environmental Specifications | |
Operating Condition | |
Temperature-5906 feet (1800 m) max. altitude | 0-40°C (32-104°F) |
Temperature-9843 feet (3000 m) max. altitude | 0-25°C (32-77°F) |
Altitude | 3000 m (10000 ft) |
Humidity | 10 to 85% RH |
Acoustic: Sound Pressure (Typ/Max) | 26/46 dBA |
Acoustic: Sound Power (Typ/Max) | 36/55 dBA |
Transportation/Storage Condition | |
Temperature | -40 - 70 oC (-40 - 158 oF) |
Humidity | 5 to 95%RH |
Altitude | 4570m (15000 ft) |
Regulatory Compliance | |
Safety | UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
EMC | 47 CFR, Part 15 ICES-003 Class A EN55022 Class A CISPR22 Class A AS/NZS 3548 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 EN50082-1 |
Telecom | TIA/EIA/IS-968 CS-03 ANSI T1.101 ITU-T G.823, G.824 IEEE 802.3 RTTE Directive |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
Cisco Nexus 9300 Switches Datasheet
Cisco Nexus 9300: Comprehensive Overview
Understanding SFP and SFP Modules
Cisco 9300 SFP: An In-Depth Overview
Cisco 9300X-24Y: A Comprehensive Overview
WS-C3750X-48PF-S Stackable 48 10/100/1000 Ethernet PoE+ ports with 1100W AC power supply 1 RU IP Base feature set
WS-C3750X-24P-S Stackable 24 10/100/1000 Ethernet PoE+ ports with 715W AC Power Supply 1 RU IP Base feature set
WS-C3750X-24S-S Cisco Stackable 24 GE SFP Ethernet ports with 350W AC power supply 1 RU IP Base feature set
Dell PowerEdge R760xs Rack Server