Detail: | Huawei S5720-52X-PWR-SI Bundle(48 Ethernet 10/100/1000 PoE+ ports,4 10 Gig SFP+,with 1150W AC power supply) |
Model: | S5720-52X-PWR-SI-ACF (02350DLY) |
Condition: | Factory Sealed New |
Related: | Huawei Switch S5720-52X-PWR-SI-AC (02350DLX) Huawei Switch S5720-52X-PWR-SI-DC (02350DLX) Huawei Switch S5720-52X-PWR-LI-AC (98010619) Huawei Switch S5720-52X-PWR-LI-ACF (98010621) |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
8.0
|
2-7 Days
US$
|
Payment: |
More
|
Huawei S5720-52X-PWR-SI-ACF is a Layer 3 Ethernet switch. It supports forty-eight Ethernet 10/100/1,000 PoE+ ports and 4 x 10G SFP. It offers 1150W AC power supply.
Model | S5720-52X-PWR-SI-ACF |
Part Number | 02350DLY |
Memory (RAM) | 512 MB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
PoE | Supported |
Weight with packaging [kg(lb)] | 10 kg (22.05 lb) |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 510.5 mm (1.75 in. x 17.4 in. x 20.1 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 541.1 mm (1.75 in. x 17.4 in. x 21.3 in.) |
① | Forty-eight PoE+ 10/100/1000BASE-T ports |
② | Four 10GE SFP+ ports |
③ | One ETH management port |
④ | One console port |
⑤ | One USB port |
⑥ | Ground screw |
⑦ | ESN label |
⑧ | Power module slot 2 |
⑨ | Power module slot 1 |
Model | Description |
GE-SFP Optical Transceiver | |
Electrical Transceiver, SFP, GE, Electrical Interface Module(100m,RJ45) | |
Optical Transceiver, eSFP, GE, Multi-mode Module(850nm,0.55km,LC) | |
Optical Transceiver, eSFP, GE, Single-mode Module(1310nm,10km,LC) | |
Optical Transceiver, eSFP, GE, Single-mode Module(1310nm,40km,LC) | |
Optical Transceiver, eSFP, GE, Single-mode Module(1550nm,40km,LC) | |
10GE SFP+ optical transceiver | |
10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) | |
Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) | |
Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) | |
Power Module | |
W2PSA1150 | Huawei 1150W AC Power Module |
Models | ||
Downlink Ports | 48 x Ethernet 10/100/1,000 PoE+ ports | 48 x Ethernet 10/100/1,000 PoE+ ports |
Uplink Ports | 4 x 10 Gig SFP+ | 4 x 10 Gig SFP+ |
Power Supply | 500W AC Power Supply | 1150W AC Power Supply |
PoE | Supported | Supported |
Do you have any question about the S5720-52X-PWR-SI-ACF 02350DLY?
Contact us now via[email protected]
Part Number | 02350DLY |
Model | S5720-52X-PWR-SI-ACF |
Memory (RAM) | 512 MB |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 50.86 years |
Mean time to repair (MTTR) | 2 |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±6 kV |
Power supply surge protection | Using 1000 W AC power modules: ±6 kV in differential mode, ±6 kV in common mode Using 1150 W AC power modules: ±2 kV in differential mode, ±4 kV in common mode |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 510.5 mm (1.75 in. x 17.4 in. x 20.1 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 541.1 mm (1.75 in. x 17.4 in. x 21.3 in.) |
Weight (with packaging) | 10 kg (22.05 lb) |
Stack ports | GE electrical ports and 10GE SFP+ optical ports on the front panel |
RTC | Supported |
RPS | Not supported |
PoE | Supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 94.8 W 100% PoE loads: 1631.5 W (system power consumption: 191.5 W, PoE: 1440 W) |
Typical power consumption (30% of traffic load) · Tested according to ATIS standard · EEE enabled · No PoE power consumption | 57 W |
Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | < 56.5 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification | EMC certification Safety certification Manufacturing certification |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
Cisco Catalyst 9300 Series Switches Setup Guide
Cisco 9300 ROMmon Mode Recovery
Cisco 9300 Power Stack: Understanding Cisco StackPower White paper
Cisco 9300 Stacking Cable Diagram
How to Master Cisco Switch Stacking: Best Practices and Troubleshooting
What Are PoE Switches: Benefits, Applications and Recommendations
Cisco 9300 Password Recovery: A Step-by-Step Guide
Cisco 9300 Data Sheet
Cisco C9200l-24p-4x-e Datasheet Download