Detail: | 2GE WAN,8FE LAN,802.11b/g/n AP,2 USB,2 SIC,build-in 32-channel DSP |
Model: | AR1220VW (02353528) |
Condition: | Factory Sealed New |
Related: | |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
4.0
|
2-7 Days
US$
|
Payment: |
More
|
2GE WAN,8FE LAN,2 USB,2 SIC,build-in 32-channel DSP
Huawei AR1220VW is the small office or small and medium enterprises branch one router, providing both wired and wireless Internet access, access, PBX, integration of communication and security functions, widely deployed in small campus network export, small and medium enterprises headquarters or branch of the scene.
Model | AR1220VW |
Part Number | 02353528 |
Memory | 512 MB |
Flash | 256 MB |
Service interfaces (standard configuration) | WAN interfaces: two GE electrical interfaces LAN interfaces: eight FE electrical interfaces and two Wi-Fi antenna interfaces |
Extended slots | 2xSIC |
Weight | 2.9 kg (6.39 lb) |
Dimensions (W x D x H) | With no mounting bracket installed: 44.5 mm x 390.0 mm x 232.5 mm (1.75 in. x 15.35 in. x 9.15 in.) With mounting brackets installed: 44.5 mm x 482.6 mm x 232.5 mm (1.75 in. x 19.00 in. x 9.15 in.) |
① | Two USB interfaces (host) |
② | RST button |
③ | WLAN button |
④ | Two Wi-Fi antennas |
⑤ | Security lock |
⑥ | ESD jack |
⑦ | Two SIC slots |
⑧ | Product model silkscreen |
⑨ | Ground point |
⑩ | Two Wi-Fi antenna interfaces |
11 | CON/AUX interface |
12 | Mini USB interface |
13 | WAN interfaces: two GE electrical interfaces |
14 | LAN interfaces: eight FE electrical interfaces |
15 | PoE power jack |
16 | AC power jack |
17 | Jack for power cable locking strap |
Model | Description |
Power Module | |
AR0MPSAP1000 | 100 W AC PoE power module |
Ethernet LAN interface card | |
AR-4ES2G-S | 4-Port 1000BASE-RJ45 L2 Ethernet Interface Card |
AR-9ES2-W | 8 Port 100M-RJ45 and 1 Port 1000M- RJ45 L2 Ethernet Interface Card |
AR01WEG4SB | 4-Port 1000BASE-SFP-L2 Ethernet Interface Card |
AR0MWMF9TT00 | 8-Port 10/100BASE(RJ45) and 1-Port 10/100/1000BASE(RJ45)-L3 Ethernet Switch Interface Card |
Voice service card | |
AR-1VE1-S | 1-Port VE1 Interface card |
AR01SVB4XA | 4-Port FXO Voice Interface Card |
AR01WVADXA | 16-Port FXS Voice Interface Card |
WAN interface card | |
AR-1E3T3M-W | 1-Port Channelized/Unchannelized E3/T3 WAN Interface Card |
AR01WDFE8A | 8-Port Fractional Channelized E1 WAN Interface Card |
AR0MSDSA1A00 | 1-Port Sync/Async Serial Port Interface Card |
xDSL interface card | |
AR01SLV1XA | 1-Port VDSL2 over POTS WAN Interface Module |
AR0MSLA1XA01 | 1-Port ADSL2+ ANNEX A/M WAN Interface Module |
xPDN interface card | |
AR0MSOPP2A00 | 1-Port GPON/EPON Dual-mode Interface Card |
Model | AR1220VW | AR1220EVW |
Fixed WAN Ports | 2 x GE | 2 x GE Combo |
Fixed LAN Ports | 8 x FE (can be configured as WAN interfaces) | 8 x GE (can be configured as WAN interfaces) |
Slots | SIC slots: 2 WSIC slots (default/max): 0/1 | |
Memory | 512 MB | 1 GB |
Do you have any question about theAR1220VW 02353528?
Contact us now via[email protected]
Part Number | 02353528 |
Model | AR1220VW |
First Supported Version | V200R001C01 |
Processor | Dual-core, 500 MHz |
Memory | 512 MB |
Flash | 256 MB |
Micro SD card (default: sd1) | None |
Hard disk | Not supported |
Dimensions (H x W x D) | With no mounting bracket installed: 44.5 mm x 390.0 mm x 232.5 mm (1.75 in. x 15.35 in. x 9.15 in.) With mounting brackets installed: 44.5 mm x 482.6 mm x 232.5 mm (1.75 in. x 19.00 in. x 9.15 in.) |
Weight | 2.9 kg (6.39 lb) |
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current | 2 A |
Maximum output power | 60 W |
RPS power supply | Not supported |
PoE power supply | Supported (interfaces FE4 to FE7) |
Typical power consumption | 37 W |
Maximum power consumption | 42 W |
Fans | Built-in fans, not pluggable |
Airflow (facing the front panel) | Left to right |
Management interfaces | 1 (RJ45) |
CON/AUX interfaces | 1 (RJ45) |
USB 2.0 interfaces | 2 |
Service interfaces (standard configuration) | WAN interfaces: two GE electrical interfaces LAN interfaces: eight FE electrical interfaces and two Wi-Fi antenna interfaces |
Extended slots | 2xSIC |
DSP DIMM slot | Supported |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating relative humidity | 5% to 95%, noncondensing |
Operating altitude | < 5000 m (16404.2 ft.) |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
Cisco Catalyst 9800 Series Wireless Controller Software Configuration Guide
Cisco Access Point and Wireless Controller Selector
Compare Cisco Wireless Architectures and AP Modes
Cisco Wireless Architectures and AP Modes
Joining Process of an Cisco Access Point
Cisco Wireless AP Datasheet
Cisco Wireless AP and Controllers: A Comprehensive Guide to Efficient Networking
Cisco Aironet 3700 Series Access Points Datasheet
Cisco Wireless AP License: Unlocking the Power of Cisco DNA Software for Wireless Networks