Detail: | 2-port 40GE QSFP+ interface card |
Model: | S7Q02001 (02313UBW 02313UBW-002) |
Condition: | Factory Sealed New |
Related: | Huawei CloudEngine Switch S5731-H24T4XC (02352QPP/-001/005) Huawei CloudEngine Switch S5731-H24P4XC (02352QPV/-001/-003) |
Warranty: |
3 Years-Warranty
100% Money-back
Free After-Sales Service
|
Shipping: |
Air Shipping to
United States
, Most Customers Receive during 5-7 Days
?
If you finish the payment today,
your order will arrive within the estimated delivery time. |
Ships to:
7.5
|
2-7 Days
US$
|
Payment: |
More
|
S7Q02001 2-Port 40GE QSFP+ Interface Card (02313UBW, 02313UBW-002) Flexible Card
Model | S7Q02001 |
Part Number | 02313UBW, 02313UBW-002 |
Description | 2-port 40GE QSFP+ interface card |
Dimensions without packaging (H x W x D) | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Weight with packaging | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 24 |
Maximum power consumption [W] | 27 |
Typical heat dissipation [BTU/h] | 81.89 |
Maximum heat dissipation [BTU/h] | 92.13 |
Product | Product Model | First Supported Version | Limitations |
S5731-H | S5731-H24HB4XZ (02354QXD) | V200R021C10SPC500 | - |
S5731-H | S5731-H24HB4XZ (02354QXD-001) | V200R021C10SPC600 | - |
S5731-H | S5731-H24P4XC (02352QPV) | V200R021C01 | - |
S5731-H | S5731-H24P4XC (02352QPV-001) | V200R021C01 | - |
S5731-H | S5731-H24P4XC (02352QPV-003) | V200R021C10SPC600 | - |
S5731-H | S5731-H24T4XC (02352QPP) | V200R021C01 | - |
S5731-H | S5731-H24T4XC (02352QPP-001) | V200R021C01 | - |
S5731-H | S5731-H24T4XC (02352QPP-005) | V200R021C10SPC600 | - |
S5731-H | S5731-H48HB4XZ (02354QXB) | V200R021C10SPC500 | - |
S5731-H | S5731-H48HB4XZ (02354QXB-001) | V200R021C10SPC600 | - |
S5731-H | S5731-H48P4XC (02352SVD) | V200R021C01 | - |
S5731-H | S5731-H48P4XC (02352SVD-001) | V200R021C01 | - |
S5731-H | S5731-H48P4XC (02352SVD-003) | V200R021C10SPC600 | - |
S5731-H | S5731-H48T4XC (02352QPT) | V200R021C01 | - |
S5731-H | S5731-H48T4XC (02352QPT-003) | V200R021C01 | - |
S5731-H | S5731-H48T4XC (02352QPT-007) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE) | V200R021C10SPC500 | - |
S5731S-H | S5731S-H24HB4XZ-A (02354QXE-001) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H24T4XC-A (02352YRG) | V200R021C01 | - |
S5731S-H | S5731S-H24T4XC-A (02352YRG-001) | V200R021C01 | - |
S5731S-H | S5731S-H24T4XC-A (02352YRG-003) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC) | V200R021C10SPC500 | - |
S5731S-H | S5731S-H48HB4XZ-A (02354QXC-001) | V200R021C10SPC600 | - |
S5731S-H | S5731S-H48T4XC-A (02352YRF) | V200R021C01 | - |
S5731S-H | S5731S-H48T4XC-A (02352YRF-003) | V200R021C01 | - |
S5731S-H | S5731S-H48T4XC-A (02352YRF-005) | V200R021C10SPC600 | - |
S5732-H | S5732-H24UM2CC (02353HUC) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353HUC-003) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-001) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-004) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-010) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-011) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-014) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-020) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-021) | V200R022C00 | - |
S5732-H | S5732-H24UM2CC (02353SJY-024) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353HUB-002) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-001) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-003) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-004) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-010) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-011) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-013) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-014) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-020) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-021) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-023) | V200R022C00 | - |
S5732-H | S5732-H48UM2CC (02353SJT-024) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH) | V200R022C00 | - |
S5732-H | S5732-H48XUM2CC (02353MLH-001) | V200R022C00 | - |
S5735S-H | S5735S-H24S4XC-A (98011041) | V200R021C01 | - |
S5736-S | S5736-S24S4XC (98011038) | V200R021C01 | - |
S5736-S | S5736-S24UM4XC (98011020) | V200R021C01 | - |
S5736-S | S5736-S24UM4XC (98011020-001) | V200R021C01 | - |
S5736-S | S5736-S24UM4XC (98011020-004) | V200R021C01 | - |
S5736-S | S5736-S48S4XC (98011042) | V200R021C01 | - |
Note:
(1) | STAT: running status indicator | (2) | LINK/ACT indicators of ports |
Note:
(1) | Two 40GE QSFP+ optical ports |
Function | Description |
Basic functions | Provides two 40GE QSFP+ optical ports for data access and line-rate switching. Each 40GE port can be split into four 10GE ports. |
Hot swapping | Supported |
Service port stacking | Ports on the card can be used as stack ports. |
Do you have any question about the S7Q02001 (02313UBW, 02313UBW-002)?
Contact us now via [email protected].
S7Q02001 Specification | |
Basic Information | |
Model | S7Q02001 |
Part Number | 02313UBW 02313UBW-002 |
Description | 2-port 40GE QSFP+ interface card |
Level-1 category | Flexible card |
Technical Specifications | |
Dimensions without packaging (H x W x D) | 40 mm x 100 mm x 208 mm (1.6 in. x 3.9 in. x 8.2 in.) |
Dimensions with packaging (H x W x D) | 80 mm x 160 mm x 305 mm (3.15 in. x 6.30 in. x 12.01 in.) |
Weight without packaging | 0.40 kg (0.88 lb) |
Weight with packaging | 0.6 kg (1.32 lb) |
Typical power consumption [W] | 24 |
Maximum power consumption [W] | 27 |
Typical heat dissipation [BTU/h] | 81.89 |
Maximum heat dissipation [BTU/h] | 92.13 |
What is Guaranteed.
After receiving your order, take a full month to try it out. If you find quality is not good , we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's guaranteed.
After your order items which are available. We will use most fast delivery way to global countries. Normally we will ship out cargos during 3 -5 days. And international delivery will take about 3- 10 days according to your location.
Service Never Ends.
Hardwares Warrany Time:
Original New Sealed Hardware: 3 Years
Refurbished/Used Original Devices: 1 Year
After warranty time, you also can contact us to return back for repair service. Everything you purchase from HI-NETWORK.COM. We will offer lifetime online service support for your any possible questions.
DELL Used R740 Rack Server
How to Master Cisco Switch Stacking: Best Practices and Troubleshooting
What Are PoE Switches: Benefits, Applications and Recommendations
Cisco 9300 Password Recovery: A Step-by-Step Guide
Cisco 9300 Data Sheet
Cisco C9200l-24p-4x-e Datasheet Download
C1300-24FP-4G Datasheet Download
Cisco C1300-16FP-2G Datasheet Download
Cisco Catalyst 1300 Series Switches datasheet free PDF download
Cisco 9300 Password Recovery